Jumat, 13 Januari 2012

Cicilan Kredit Toyota All New Avanza 2012




 


Avanza 1.3 E Manual
OTR Installment Total DP
152.900.000 10.721.000 11 x 46.971.700
152.900.000 5.868.000 23 x 42.218.700
152.900.000 4.257.000 35 x 40.707.700
152.900.000 3.579.000 47 x 40.129.700

Avanza 1.3 E Automatic
OTR Installment Total DP
163.700.000 11.478.000 11 x 50.245.100
163.700.000 6.282.000 23 x 45.149.100
163.700.000 4.557.000 35 x 43.524.100
163.700.000 3.831.000 47 x 42.898.100

Avanza 1.3 G Manual
OTR Installment Total DP
167.900.000 11.772.000 11 x 51.517.700
167.900.000 6.443.000 23 x 46.288.700
167.900.000 4.673.000 35 x 44.618.700
167.900.000 3.929.000 47 x 43.974.700

Avanza 1.3 G Automatic
OTR Installment Total DP
179.100.000 12.557.000 11 x 54.912.300
179.100.000 6.872.000 23 x 49.327.300
179.100.000 4.984.000 35 x 47.539.300
179.100.000 4.190.000 47 x 46.845.300

Avanza 1.5 G Manual
OTR Installment Total DP
175.200.000 12.283.000 11 x 53.729.600
175.200.000 6.723.000 23 x 48.269.600
175.200.000 4.876.000 35 x 46.522.600
175.200.000 4.099.000 47 x 45.845.600

VELOZ 1.5 G Manual
OTR Installment Total DP
180.700.000 12.669.000 11 x 55.397.100
180.700.000 6.933.000 23 x 49.761.100
180.700.000 5.029.000 35 x 47.957.100
180.700.000 4.227.000 47 x 47.255.100

VELOZ 1.5 G Automatic
OTR Installment Total DP
190.800.000 13.376.000 11 x 58.457.400
190.800.000 7.320.000 23 x 52.501.400
190.800.000 5.309.000 35 x 50.590.400
190.800.000 4.463.000 47 x 49.844.400


Include insurance allrisk during loans
For information on loan rates and insurance rates (credit simulation) from OTO Multiartha please
click here

Tidak ada komentar:

Posting Komentar